Used Vehicle
~$128
Cost to fill at $1.50/L
~680km
Average per tank
Vehicle | 2009 BMW X5 E70 MY09 xDrive 48I Black 6 Speed Auto Steptronic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4.8 |
Gears | 6 Speed |
Gearbox | Auto Steptronic |
Transmission | Automatic |
Odometer | 199,248 kms |
Drive Type | 4WD |
Rego | 1HKG320 |
StockNo | 00005288 |
VIN | WBAFE82010LK28124 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 299 g/Km |
Fuel Economy (City) | 12.5 L/100Km |
Towing Weight Braked | 2700kg |
19 Inch Alloy Wheels | Air Con + Climate Control Multi Zone |
Air Con + Climate Control Multi Zone | Anti-Lock Braking |
Automatic/Self Levelling Suspension | CD with 6 CD Stacker |
Central Locking Remote Control | Comfort Seats Front |
Cruise Control | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Descent Control |
Leather Upholstery | Parking Distance Control Rear |
Power Front Seats | Power Mirrors |
Power Steering | Power Windows |
Radio Compact Disc Player | Reversing Camera |
Roof Racks | Satellite Navigation |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Sound System with 12 Speakers | Traction Control System |
Trip Computer | Xenon Headlights |
Airbag | Anti-lock Braking System (ABS) |
Air Conditioning | Alloy Wheels |
Climate Control |
Wangara Used Car Centre
7B Pembroke Road Wangara WA 6065
(08) 9409 2999
Dealer Licence No. DL24588
ABN: 66600782796
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.