Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2018 Ford Ranger PX MkII MY18 XLS 3.2 (4x4) Blue 6 Speed Automatic Dual Cab Utility |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 202,338 kms |
Drive Type | 4x4 |
Rego | 1IJV984 |
StockNo | 00008464 |
VIN | MPBUMFF50JX169458 |
ANCAP Safety Rating |
|
CO² Emissions | 229 g/Km |
Fuel Economy (City) | 8.7 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Bumpers |
Brake Assist | Bucket Front Seats |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Diff Locks |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Assist | Emergency Stop Signal |
Engine Immobiliser | Floor Mats - Front & Rear |
Fog Lights - Front | Head Airbags |
Headlights - Auto On/Off Function | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
KEY Ignition Spare | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Display |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Reversing Camera |
Rollover Mitigation System | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Spare Wheel - Full Size Steel Wheel | Traction Control System |
Trailer Stability Control | Trip Computer |
Anti-lock Braking System (ABS) | CD Player |
Alloy Wheels | Alarm |
Wangara Used Car Centre
7B Pembroke Road Wangara WA 6065
(08) 9409 2999
Dealer Licence No. DL24588
ABN: 66600782796
Dealer Summary
2018 FORD RANGER "XLS" AUTOMATIC TURBO DIESEL 4X4 DUAL-CAB TRAY-BACK!!
$21999.00
FEATURES AUTOMATIC TRANSMISSION, AIR CON, POWER WINDOWS, CRUISE CONTROL, ALLOY WHEELS, ABS BRAKES, BULL BAR, REVERSING CAMERA, AIRBAGS, HEAVY DUTY ALLOY DROP-SIDE TRAY, TINTED WINDOWS, TOW BAR AND MORE!! YOU WON'T BUY BETTER!! ONLY $21999.00 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 94092999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.
2018 FORD RANGER "XLS" AUTOMATIC TURBO DIESEL 4X4 DUAL-CAB TRAY-BACK!!
$21999.00
FEATURES AUTOMATIC TRANSMISSION, AIR CON, POWER WINDOWS, CRUISE CONTROL, ALLOY WHEELS, ABS BRAKES, BULL BAR, REVERSING CAMERA, AIRBAGS, HEAVY DUTY ALLOY DROP-SIDE TRAY, TINTED WINDOWS, TOW BAR AND MORE!! YOU WON'T BUY BETTER!! ONLY $21999.00 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 94092999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.