Used Vehicle
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2014 Mazda CX-5 MY13 Upgrade Maxx Sport (4x4) Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 151,669 kms |
Drive Type | AWD |
Rego | 1GRV711 |
StockNo | 00008452 |
VIN | JM0KE103100259957 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 172 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Halogen Headlights |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable Front Seats | Headrests - Adjustable Rear Seats |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry & Drive | Leather Gear Knob |
Leather Handbrake Lever | Leather Steering Wheel |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Spoiler |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Alloy Wheels | Climate Control |
Wangara Used Car Centre
7B Pembroke Road Wangara WA 6065
(08) 9409 2999
Dealer Licence No. DL24588
ABN: 66600782796
Dealer Summary
2014 MAZDA CX-5 "MAXX SPORT"!!
$16999.00
FEATURES LOGBOOK SERVICE HISTORY, SMOOTH 6 SPEED AUTOMATIC TRANSMISSION, AIR CON, POWER WINDOWS, 17" FACTORY ALLOY WHEELS, ABS BRAKES, CRUISE CONTROL, REVERSING CAMERA, SAT NAV, TINTED WINDOWS, MP3 PLAYER, BLUE-TOOTH AND MORE!! YOU WON'T BUY BETTER!! ONLY $16999.00 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 94092999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.
2014 MAZDA CX-5 "MAXX SPORT"!!
$16999.00
FEATURES LOGBOOK SERVICE HISTORY, SMOOTH 6 SPEED AUTOMATIC TRANSMISSION, AIR CON, POWER WINDOWS, 17" FACTORY ALLOY WHEELS, ABS BRAKES, CRUISE CONTROL, REVERSING CAMERA, SAT NAV, TINTED WINDOWS, MP3 PLAYER, BLUE-TOOTH AND MORE!! YOU WON'T BUY BETTER!! ONLY $16999.00 WITH 12 MONTH PARTS AND LABOUR WARRANTY!! CALL (08) 94092999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.