Used Vehicle
~$110
Cost to fill at $1.50/L
~737km
Average per tank
Vehicle | 2016 Nissan Pathfinder R52 MY17 Series 2 ST (4x2) Grey Continuous Variable Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 296,185 kms |
Drive Type | FWD |
Rego | 1GFH298 |
StockNo | 00005302 |
VIN | 5N1AR2MN1GC673492 |
ANCAP Safety Rating | |
CO² Emissions | 230 g/Km |
Fuel Economy (City) | 9.9 L/100Km |
Towing Weight Braked | 2800kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
Air Con + Climate Control Multi Zone | Air Con + Climate Control Multi Zone |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Bumpers |
Bottle Holders - Front Seats | Brake Assist |
Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light(s) | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Front Grille |
Chrome Interior Door Handles | Chrome Tailgate Handle |
Cloth Trim | Cross Traffic Recognition |
Cruise Control | Crumple Zone Front & Rear |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Floor Mats - Front & Rear | Glovebox Compartment |
Grab Handles - Front and Rear | Halogen Headlights |
Hard Disk Drive (built-IN) | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Intermittent Wipers - Variable | Keyless Entry |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Front Seat Driver | Power Mirrors with Indicators |
Power Steering | Power Windows |
Protective Glazing | Push Button Start |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear Privacy Glass | Rear Spoiler |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Storage Compartment - Centre Floor Console | Storage Recess - Under Floor IN Rear Cargo Area |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Tyre Repair Kit |
Voice Recognition System | Anti-lock Braking System (ABS) |
Air Conditioning | CD Player |
Alloy Wheels | Climate Control |
Wangara Used Car Centre
7B Pembroke Road Wangara WA 6065
(08) 9409 2999
Dealer Licence No. DL24588
ABN: 66600782796
Dealer Summary
2016 NISSAN PATHFINDER ST AUTOMATIC WAGON !!
$13999.00
FEATURES LOGBOOK, SMOOTH AUTOMATIC TRANSMISSION, AIR CON, CRUISE CONTROL, FULL ELECTRICS, ABS BRAKES, FACTORY ALLOY WHEELS, GOOD TYRE'S AND MORE !! YOU WON'T BUY BETTER !! ONLY $13999.00 WITH 12 MONTH PART'S AND LABOUR WARRANTY !! CALL (08) 94092999 TODAY !! WANGARA USED CAR CENTRE 7B PEMBROKE RD,WANGARA 6065.
2016 NISSAN PATHFINDER ST AUTOMATIC WAGON !!
$13999.00
FEATURES LOGBOOK, SMOOTH AUTOMATIC TRANSMISSION, AIR CON, CRUISE CONTROL, FULL ELECTRICS, ABS BRAKES, FACTORY ALLOY WHEELS, GOOD TYRE'S AND MORE !! YOU WON'T BUY BETTER !! ONLY $13999.00 WITH 12 MONTH PART'S AND LABOUR WARRANTY !! CALL (08) 94092999 TODAY !! WANGARA USED CAR CENTRE 7B PEMBROKE RD,WANGARA 6065.