Used Vehicle
~$90
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2016 Subaru Forester MY16 2.0XT Premium White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 95,491 kms |
Drive Type | AWD |
Rego | 1GZU566 |
StockNo | 00008336 |
VIN | JF2SJGK85GG075544 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 197 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Alloy Sports Pedals | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Grille Surround | Chrome Interior Door Handles |
Cruise Control Intelligent/Active | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Forward Collision Warning |
Front Wiper DE-Icer | Head Airbags |
Headlight Washer System | Headrests - Adjustable on All Seats |
Heated Front Seats | Hill Holder |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Lane Change Warning | Lane Departure Warning |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Power Front Seats |
Power Mirrors with Indicators | Power Steering |
Power Sunroof | Power Tailgate |
Power Windows | Presafe |
Radio Compact Disc Player | Rain Sensing Wipers |
Rear Centre Armrest | Rear Privacy Glass |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Sound System with 8 Speakers |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tool Kit |
Traction Control System | Trip Computer |
Xenon Headlights | Cruise Control |
Anti-lock Braking System (ABS) | Sunroof |
Alloy Wheels | Climate Control |
Wangara Used Car Centre
7B Pembroke Road Wangara WA 6065
(08) 9409 2999
Dealer Licence No. DL24588
ABN: 66600782796
Dealer Summary
2016 SUBARU FORESTER AUTOMATIC AWD WAGON!!
$21999.00
FEATURES SMOOTH AUTOMATIC TRANSMISSION, AIR CON, POWER WINDOWS, ABS BRAKES, TINTED WINDOWS AND MORE!! YOU WON'T BUY BETTER!! ONLY $21999.00 WITH 12 MONTHS PARTS & LABOUR WARRANTY!! CALL (08) 94092999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.
2016 SUBARU FORESTER AUTOMATIC AWD WAGON!!
$21999.00
FEATURES SMOOTH AUTOMATIC TRANSMISSION, AIR CON, POWER WINDOWS, ABS BRAKES, TINTED WINDOWS AND MORE!! YOU WON'T BUY BETTER!! ONLY $21999.00 WITH 12 MONTHS PARTS & LABOUR WARRANTY!! CALL (08) 94092999 NOW!! WANGARA USED CAR CENTRE 7B PEMBROKE RD, WANGARA 6065.